Date | Call | Mode | RST (S) | RST (R) | Band |
---|---|---|---|---|---|
26/01/22 | KØIEA | FT8 | +15 | -10 | 17m |
26/01/22 | KFØQR | FT8 | +15 | -13 | 17m |
26/01/22 | HA7TM | FT8 | +08 | -16 | 17m |
26/01/22 | SV1EKI | FT8 | +07 | -09 | 17m |
26/01/22 | UA9MA | FT8 | -01 | -16 | 17m |
26/01/22 | KA9FOX | FT8 | -02 | -13 | 17m |
26/01/22 | UW5EFR | FT8 | +03 | -12 | 17m |
26/01/22 | LZ2SEP | FT8 | -05 | -14 | 17m |
26/01/22 | LZ2VQ | FT8 | +12 | -11 | 17m |
26/01/22 | VA2WM | FT8 | +08 | +01 | 17m |
26/01/22 | UR5LY | FT8 | +09 | -08 | 17m |
QSOs Breakdown | |
Total | 245 |
Year | 49 |
Month | 0 |
Countries Breakdown | |
Worked | 38 |
Confirmed | 0 / 0 / 28 |
Needed | 302 |